MOQ: | 100pcs |
Price: | As negotiation |
Standard Packaging: | cartons,pallets |
Delivery Period: | 20-25days |
Payment Method: | T/T L/C |
Supply Capacity: | 100 tons per month for NdFeB magnet |
Attribute | Value |
---|---|
Shape | Block, Arc, Ring, Customized Shape Magnet |
Grade | N35-N52, 35M-50M, 35H-48H, 30SH-45SH... |
Application | New Energy Cars, Wind Power Generation, Servo Motors, Traction Motors |
Magnetic Orientation | As Customization |
Working Temperature | 80~220°C |
Material | Neodymium Iron Boron |
Coating | Nickel, NiCuNi, Zinc, Epoxy Etc |
Description: Ndfeb Magnet
Material: Neodymium-Iron-Boron
Product Name: NdFeB Magnets, Sintered Rare Earth Magnets, Neodymium-Iron-Boron Magnets, Permanent Magnets
Grade | Temperature |
---|---|
N28-N48 | 80°C |
N50-N55 | 60°C |
30M-52M | 100°C |
28H-50H | 120°C |
28SH-48SH | 150°C |
28UH-42UH | 180°C |
28EH-38EH | 200°C |
28AH-33AH | 200°C |
Magnet Shape: Disc, Cylinder, Block, Ring, Countersunk, Segment, Trapezoid and Irregular shapes and more. Customized shapes are available
Magnet Coating: Ni, Zn, Au, Ag, Epoxy, Passivated, etc
Sensors, motors, filter automobiles, magnetics holders, loudspeakers, wind generators, medical equipments, etc
UNMAG magnet has good size, good consistency magnetic strength (surface gauss value), good appearance.
For example: D20X5 below.
UNMAG magnets N35, Ni, D20x5 about 3500gauss on edges, 2500gauss on center surface
Items | Diameter | Thickness | Surface gauss | Surface gauss | ||
---|---|---|---|---|---|---|
20 | 5 | N | S | N | S | |
Standard | +/-0.1 | +/-0.1 | Highest Surface gauss | Center surface gauss | ||
Data | 19.98 | 5.02 | 3459 | 3398 | 2430 | 2491 |
19.95 | 5.02 | 3633 | 3327 | 2493 | 2476 | |
19.97 | 5.02 | 3451 | 3394 | 2427 | 2468 | |
19.96 | 5.01 | 3446 | 3461 | 2456 | 2455 | |
19.97 | 5.01 | 3450 | 3420 | 2434 | 2447 |
Some suppliers N35, Ni, D20x5 about 2700gauss on edges, 2000gauss on center surface and smaller diameter and thickness size.
Items | Diameter | Thickness | Surface gauss | Surface gauss | ||
---|---|---|---|---|---|---|
20 | 5 | N | S | N | S | |
Standard | +/-0.1 | +/-0.1 | Highest Surface gauss | Center surface gauss | ||
Data | 19.53 | 4.70 | 2630 | 2660 | 1830 | 1813 |
19.44 | 4.68 | 2720 | 2890 | 1913 | 1959 | |
19.52 | 4.72 | 2700 | 2760 | 1885 | 2000 | |
19.50 | 4.72 | 2580 | 2770 | 1819 | 1900 | |
19.46 | 4.74 | 2760 | 2760 | 1850 | 1980 |