MOQ: | 100pcs |
Price: | As negotiation |
Standard Packaging: | cartons,pallets |
Delivery Period: | 20-25days |
Payment Method: | T/T L/C |
Supply Capacity: | 100 tons per month for NdFeB magnet |
This Neodymium Hook Magnet features high-grade neodymium materials with axial magnetization direction and nickel coating for superior durability. With a high pull force and lightweight design, it's ideal for industrial applications, hanging items, and crafts.
Attribute | Value |
---|---|
Shape | Hook |
Coating | Nickel |
Tolerance | ±0.1mm |
Magnetization Direction | Axial |
Material | Neodymium |
Max Operating Temp | 80°C |
Pull Force | High |
Model | D (mm) | D1 (mm) | M (mm) | H (mm) | h (mm) | Strength (kg) |
---|---|---|---|---|---|---|
UN-E10 | 10 | 6 | 3 | 12 | 4 | 3 |
UN-E12 | 12 | 6 | 4 | 12 | 5 | 4 |
UN-E16 | 16 | 6 | 4 | 13 | 5 | 5.5 |
UN-E20 | 20 | 8 | 4 | 15 | 7 | 9 |
UN-E25 | 25 | 10 | 5 | 17 | 8 | 22 |
UN-E32 | 32 | 10 | 6 | 18 | 8 | 34 |
UN-E36 | 36 | 10 | 6 | 18 | 8 | 41 |
UN-E42 | 42 | 12 | 8 | 20 | 9 | 68 |
UN-E48 | 48 | 12 | 8 | 24 | 11.5 | 81 |
UN-E60 | 60 | 14 | 8 | 30 | 15 | 113 |
UN-E75 | 75 | 16 | 10 | 34 | 18 | 164 |
The Neodymium Hook Magnet is perfect for:
The Neodymium Hook Magnet is securely packaged in a strong cardboard box to ensure safe delivery. It is shipped via reliable courier to the customer's chosen address.
MOQ: | 100pcs |
Price: | As negotiation |
Standard Packaging: | cartons,pallets |
Delivery Period: | 20-25days |
Payment Method: | T/T L/C |
Supply Capacity: | 100 tons per month for NdFeB magnet |
This Neodymium Hook Magnet features high-grade neodymium materials with axial magnetization direction and nickel coating for superior durability. With a high pull force and lightweight design, it's ideal for industrial applications, hanging items, and crafts.
Attribute | Value |
---|---|
Shape | Hook |
Coating | Nickel |
Tolerance | ±0.1mm |
Magnetization Direction | Axial |
Material | Neodymium |
Max Operating Temp | 80°C |
Pull Force | High |
Model | D (mm) | D1 (mm) | M (mm) | H (mm) | h (mm) | Strength (kg) |
---|---|---|---|---|---|---|
UN-E10 | 10 | 6 | 3 | 12 | 4 | 3 |
UN-E12 | 12 | 6 | 4 | 12 | 5 | 4 |
UN-E16 | 16 | 6 | 4 | 13 | 5 | 5.5 |
UN-E20 | 20 | 8 | 4 | 15 | 7 | 9 |
UN-E25 | 25 | 10 | 5 | 17 | 8 | 22 |
UN-E32 | 32 | 10 | 6 | 18 | 8 | 34 |
UN-E36 | 36 | 10 | 6 | 18 | 8 | 41 |
UN-E42 | 42 | 12 | 8 | 20 | 9 | 68 |
UN-E48 | 48 | 12 | 8 | 24 | 11.5 | 81 |
UN-E60 | 60 | 14 | 8 | 30 | 15 | 113 |
UN-E75 | 75 | 16 | 10 | 34 | 18 | 164 |
The Neodymium Hook Magnet is perfect for:
The Neodymium Hook Magnet is securely packaged in a strong cardboard box to ensure safe delivery. It is shipped via reliable courier to the customer's chosen address.