MOQ: | 100pcs |
Price: | As negotiation |
Standard Packaging: | cartons,pallets |
Delivery Period: | 20-25days |
Payment Method: | T/T L/C |
Supply Capacity: | 100 tons per month for NdFeB magnet |
Bonded Neodymium Magnet is a high-performance magnetic material composed of NdFeB powder, plastic, and additives. These precision-engineered magnets offer excellent magnetic properties with tight tolerances of ±0.05mm, making them ideal for demanding industrial applications.
These bonded neodymium magnets are widely used in various motor applications including:
Parameter Name | Unit | Value |
---|---|---|
Density | g/cm³ | 4.0-6.5 |
Curie Temperature | ℃ | 300-350 |
Recoil Permeability | μrec | 1.2 |
Temperature Coefficient | %/℃ | -0.17 |
Hardness | Hv | 80-120 |
Resistivity | Ω.cm | 0.026 |
Compressive Strength | kgf/mm² | 3 |
Flexural Strength | kg/mm² | 25 |
Thermal Expansivity | 10-6/℃ | 1-2 |
Grade | Unit | BN-2 | BN-4 | BN-6 | BN-8L | BN-8 | BN-8SR | BN-10 | BN-10H | BN-12 | BN-12L | BN-13L |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Remanence(Br) | (mT) | 300-400 | 400-500 | 500-600 | 600-650 | 630-680 | 620-680 | 680-730 | 700-750 | 720-770 | 760-810 | 780-830 |
Max. Energy Product(Hcb) | (KA/m) | 240-320 | 240-320 | 320-400 | 360-440 | 400-480 | 400-480 | 400-480 | 440-520 | 440-520 | 400-480 | 400-480 |
Max. Energy Product(Hcj) | (KA/m) | 480-640 | 560-720 | 560-720 | 640-800 | 640-800 | 880-1120 | 640-800 | 640-800 | 720-800 | 480-640 | 480-640 |
Max. Energy Product(BH max) | (KJ/m3) | 24-32 | 32-44 | 52-60 | 60-68 | 68-76 | 68-76 | 76-84 | 80-88 | 88-96 | 88-96 | 88-104 |
Brand: UNMAG
Origin: China
Available Grades: BN-6, BN-8, BN-10, and more
We specialize in custom neodymium magnet solutions including:
Our engineering team provides comprehensive support including:
All magnets are securely packaged using high-grade materials to prevent damage during transit. We ship worldwide via trusted carriers including FedEx, UPS, and USPS, offering competitive rates for both domestic and international orders.
MOQ: | 100pcs |
Price: | As negotiation |
Standard Packaging: | cartons,pallets |
Delivery Period: | 20-25days |
Payment Method: | T/T L/C |
Supply Capacity: | 100 tons per month for NdFeB magnet |
Bonded Neodymium Magnet is a high-performance magnetic material composed of NdFeB powder, plastic, and additives. These precision-engineered magnets offer excellent magnetic properties with tight tolerances of ±0.05mm, making them ideal for demanding industrial applications.
These bonded neodymium magnets are widely used in various motor applications including:
Parameter Name | Unit | Value |
---|---|---|
Density | g/cm³ | 4.0-6.5 |
Curie Temperature | ℃ | 300-350 |
Recoil Permeability | μrec | 1.2 |
Temperature Coefficient | %/℃ | -0.17 |
Hardness | Hv | 80-120 |
Resistivity | Ω.cm | 0.026 |
Compressive Strength | kgf/mm² | 3 |
Flexural Strength | kg/mm² | 25 |
Thermal Expansivity | 10-6/℃ | 1-2 |
Grade | Unit | BN-2 | BN-4 | BN-6 | BN-8L | BN-8 | BN-8SR | BN-10 | BN-10H | BN-12 | BN-12L | BN-13L |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Remanence(Br) | (mT) | 300-400 | 400-500 | 500-600 | 600-650 | 630-680 | 620-680 | 680-730 | 700-750 | 720-770 | 760-810 | 780-830 |
Max. Energy Product(Hcb) | (KA/m) | 240-320 | 240-320 | 320-400 | 360-440 | 400-480 | 400-480 | 400-480 | 440-520 | 440-520 | 400-480 | 400-480 |
Max. Energy Product(Hcj) | (KA/m) | 480-640 | 560-720 | 560-720 | 640-800 | 640-800 | 880-1120 | 640-800 | 640-800 | 720-800 | 480-640 | 480-640 |
Max. Energy Product(BH max) | (KJ/m3) | 24-32 | 32-44 | 52-60 | 60-68 | 68-76 | 68-76 | 76-84 | 80-88 | 88-96 | 88-96 | 88-104 |
Brand: UNMAG
Origin: China
Available Grades: BN-6, BN-8, BN-10, and more
We specialize in custom neodymium magnet solutions including:
Our engineering team provides comprehensive support including:
All magnets are securely packaged using high-grade materials to prevent damage during transit. We ship worldwide via trusted carriers including FedEx, UPS, and USPS, offering competitive rates for both domestic and international orders.